-
| Resources | Parameter |
|---|---|
| Communication protocol | I2C:0x68 |
| Accelerometer range | ±2g, ±4g, ±8g, or ±16g |
| Accelerometer noise | 100 μg/√Hz |
| Gyroscope range | ±250, ±500, ±1000, or ±2000 degrees per second |
| Gyroscope sensitivity error | 1% |
| Gyroscope noise | ±4 mdps/√Hz |
| working voltage | 1.71V - 3.45V |
| Net Weight | 4g |
| Gross Weight | 9g |
| Produce Size | 24*24*13mm |
| Package Size | 35*36*18mm |
You might also like