UnitV/M5StickV/M5StickC/ATOM may not work without driver in some systems. Users can manually install FTDI driver to fix this problem.
| Resources | Parameter |
|---|---|
| Kendryte K210 | Dual-Core 64-bit RISC-V RV64IMAFDC (RV64GC) CPU / 400Mhz(Normal) |
| SRAM | 8MiB |
| Flash | 16M |
| Input voltage | 5V @ 500mA |
| KPU Neural network parameter size | 5.5MiB - 5.9MiB |
| Interface | TypeC x 1, GROVE(I2C+I/0+UART) x 1 |
| RGB LED | WS2812 x 1 |
| Button | x 2 |
| Image Sensor | OV7740(30W pixels) |
| FOV | 65deg |
| External storage | TF Card/Micro SD |
| Net weight | 8g |
| Gross weight | 45g |
| Product Size | 40mm * 24mm * 13mm |
| Package Size | 70mm * 50mm * 30mm |
| shell material | Plastic ( PC ) |
| Resources | Parameter |
|---|---|
| Kendryte K210 | Dual core 64-bit RISC-V RV64IMAFDC (RV64GC) CPU / 400Mhz(Normal) |
| SRAM | 8MiB |
| Flash | 16M |
| Power input | 5V @ 500mA |
| KPU Parameter size of neural network | 5.5MiB - 5.9MiB |
| Port | TypeC x 1, GROVE(I2C+I/0+UART) x 1 |
| RGB LED | RGBW x 1 |
| Button | Custom button x 2 |
| IPS screen | 1.14 TFT, 135*240, ST7789 |
| Camera | OV7740(30W pixels) |
| FOV | 55deg |
| PMU | AXP192 |
| Battery | 200mAh |
| External storage | TF-card(microSD) |
| MEMS | MPU6886 |
| Net weight | 23g |
| Gross weight | 82g |
| Product Size | 48*24*22mm |
| Package Size | 144*44*43mm |
| Case Material | Plastic ( PC ) |
Vous aimerez aussi