V275LA40AP Ceramic varistor THT 275VAC 369VDC (V 389 to 473V)
| MOVs | ||
| PCB Mount | ||
| Radial | ||
| 275 VAC | ||
| 369 VDC | ||
| 389 V to 473 V | ||
| 710 V | ||
| 20 mm | ||
| 6.5 kA | ||
| 140 J | ||
| 900 pF | ||
| - 55 C | ||
| + 85 C | ||
| Bulk | ||
| Marque: | Littelfuse | |
| Courant nominal: | 100 A | |
| Type de produit: | Varistors |
V275LA40AP Ceramic varistor THT 275VAC 369VDC (V 389 to 473V)