- Rupture de stock
Attention : Imprimante 3D livrée en kit ! Vous devez avoir un minimum de connaissances en mécanique pour l'assem
Printing samples

Diagram

Auto Leveling

Specs
| Brand | Afinibot |
| Model | P802NA |
| Structure | Acrylic framework |
| Extruder Quantity | 1 |
| Printing size | 220*220*220mm |
| Layer thickness | 0.1-0.4mm |
| SD-card | Support |
| LCD screen | Y |
| XY axis speed(Max) | 3000mm/min |
| Z axis speed(Max) | 200mm/min |
| Printing speed | 40-120mm/s |
| Standard extruder diameter | 0.4mm |
| Extruder temperature | 170-275 |
| Hot bed temperature | 110 |
| Hot bed material | Aluminum |
| XY axis positioning accuracy | 0.012mm |
| Z axis positioning accuracy | 0.004mm |
| Printing material support | ABS,PLA,HIPS |
| Printing material diameter | 1.75mm |
| Recommended material | PLA |
| Software language | Chinese/English (French is also available with other software) |
| Date import format | STL, OBJ, G-Code,etc. |
| Model supporting function | Optional |
| Machine weight | 8KG |
| Packing weight | 10KG |
| AC Power supply | 220V/110V 15A |
| Operating system | XP,WIN7,WIN8,MacOS, Linux |
| Printing software | Repetier-Host |
| Working condition | Temp:10-30℃, Humidity:20-50% |
Attention : Imprimante 3D livrée en kit ! Vous devez avoir un minimum de connaissances en mécanique pour l'assem